
Aktienrückkaufprogramm "Eigene Aktien"
CEWE COLOR Holding AG
Der Vorstand der CEWE COLOR Holding AG (SDAX, ISIN: DE0005403901) hat am 28. März 2011 beschlossen, ab dem 29. März 2011 bis zum 26. April 2011 eigene Aktien über die Börse zurückzukaufen. Der Rückkauf basiert auf der Ermächtigung der Hauptversammlung vom 2. Juni 2010, insgesamt bis zu 10 % eigene Aktien zu erwerben.
Vor Beginn dieses Aktienrückkaufprogramms hatte die CEWE COLOR Holding AG 500.055 eigenen Aktien. Das Grundkapital der Gesellschaft beläuft sich auf 19.188.052,00 Euro und ist in 7.380.000 auf den Inhaber lautende Stückaktien sowie 20 Namensaktien mit einem rechnerischen Anteil am Grundkapital von je 2,60 Euro pro Aktie eingeteilt.
Der Gegenwert je Aktie (ohne Erwerbsnebenkosten) darf den am Handelstag in der Eröffnungsauktion ermittelten Börsenkurs im XETRA-Handel der Frankfurter Wertpapierbörse um nicht mehr als 10 % über- oder unterschreiten. Der Rückkauf soll in Anwendung der safe-harbor-Regelungen unabhängig und unbeeinflusst von der Gesellschaft durch die BHF-Bank, Frankfurt, ausgeführt werden.
Der Erwerb soll günstigst und Interesse wahrend erfolgen. Es dürfen je Tag nicht mehr als 25 % des durchschnittlichen täglichen Handelsvolumens der letzten 20 Börsentage vor dem Kauftermin erworben werden.
Schlussmeldung
Auf der Grundlage der ihr durch die Hauptversammlung vom 2. Juni 2010 erteilten Ermächtigung und des Vorstandsbeschlusses der CEWE COLOR Holding AG vom 28. März 2011 hat die CEWE COLOR Holding AG (ISIN DE 0005403901) vom 29. März 2011 bis 26. April 2011 folgende Aktienrückkäufe getätigt:
Datum | Stückzahl | Durchschn. Kurs in € | Geschäftsvolumen in € | |||
29.03.11 | 1.000 | 32,27 | 32.270,00 | |||
30.03.11 | 1.000 | 32,20 | 32.197,00 | |||
31.03.11 | 1.000 | 31,83 | 31.828,00 | |||
01.04.11 | 1.000 | 31,89 | 31.887,00 | |||
04.04.11 | 1.000 | 32,75 | 32.748,00 | |||
05.04.11 | 1.000 | 33,20 | 33.200,00 | |||
06.04.11 | 500 | 33,45 | 16.725,00 | |||
07.04.11 | 500 | 33,50 | 16.750,00 | |||
08.04.11 | 500 | 33,31 | 16.665,00 | |||
11.04.11 | 1000 | 33,18 | 33.182,00 | |||
12.04.11 | 500 | 33,00 | 16.500,00 | |||
13.04.11 | 500 | 33,00 | 16.500,00 | |||
14.04.11 | 500 | 33,00 | 16.500,00 | |||
15.04.11 | 500 | 33,46 | 16.727,50 | |||
18.04.11 | 500 | 33,33 | 16.665,00 | |||
19.04.11 | 500 | 33,00 | 16.500,00 | |||
20.04.11 | 500 | 33,17 | 16.585,00 | |||
21.04.11 | 500 | 33,12 | 16,559.00 | |||
26.04.11 | 1.000 | 33,10 | 33,100.00 | |||
Summe |
|
|
|
Der Erwerb erfolgte durch die BHF Bank, Frankfurt, über die Börse im Xetra-Handel.
Aktienrückkaufprogramm "Eigene Aktien"
CEWE COLOR Holding AG
Der Vorstand der CEWE COLOR Holding AG (SDAX, ISIN: DE0005403901) hat am 24. August 2010 beschlossen, ab dem 25. August 2010 bis zum 31. Dezember 2010 eigene Aktien über die Börse zurückzukaufen. Der Rückkauf basiert auf der Ermächtigung der Hauptversammlung vom 2. Juni 2010, insgesamt bis zu 10 % eigene Aktien zu erwerben.
Vor Beginn dieses Aktienrückkaufprogramms hatte die CEWE COLOR Holding AG 476.605 eigenen Aktien. Das Grundkapital der Gesellschaft beläuft sich auf 19.188.052,00 Euro und ist in 7.380.000 auf den Inhaber lautende Stückaktien sowie 20 Namensaktien mit einem rechnerischen Anteil am Grundkapital von je 2,60 Euro pro Aktie eingeteilt.
Der Gegenwert je Aktie (ohne Erwerbsnebenkosten) darf den am Handelstag in der Eröffnungsauktion ermittelten Börsenkurs im XETRA-Handel der Frankfurter Wertpapierbörse um nicht mehr als 10 % über- oder unterschreiten. Der Rückkauf soll in Anwendung der safe-harbor-Regelungen unabhängig und unbeeinflusst von der Gesellschaft durch die BHF-Bank, Frankfurt, ausgeführt werden.
Der Erwerb soll günstigst und Interesse wahrend erfolgen. Es dürfen je Tag nicht mehr als 25 % des durchschnittlichen täglichen Handelsvolumens der letzten 20 Börsentage vor dem Kauftermin erworben werden.
Schlussmeldung
Auf der Grundlage der ihr durch die Hauptversammlung vom 2. Juni 2010 erteilten Ermächtigung und des Vorstandsbeschlusses der CEWE COLOR Holding AG vom 24. August 2010 hat die CEWE COLOR Holding AG (ISIN DE 0005403901) vom 25. August 2010 bis 15. November 2010 folgende Aktienrückkäufe getätigt:
Date | Number | Average € share price | € Business volume | |||||
25 August 2010 | 400 | 26.23 | 10,490.00 | |||||
26 August 2010 | 500 | 26.30 | 13,150.00 | |||||
27 August 2010 | 500 | 26.34 | 13,170.00 | |||||
30 August 2010 | 300 | 26.25 | 7,875.00 | |||||
31 August 2010 | 500 | 26.25 | 13,124.50 | |||||
01 September 2010 | 500 | 26.27 | 13,135.00 | |||||
02 September 2010 | 500 | 26.24 | 13,139.68 | |||||
03 September 2010 | 500 | 26.21 |
| |||||
06 September 2010 | 500 | 26.15 |
| |||||
07 September 2010 | 500 | 26.34 | 13,170.00 | |||||
08 September 2010 | 500 | 26.38 | 13,190.00 | |||||
09 September 2010 | 500 | 26.52 | 13,260.00 | |||||
10 September 2010 | 500 | 26.40 | 13,200.00 | |||||
13 September 2010 | 500 | 26.58 | 13,289.00 | |||||
14 September 2010 | 500 | 26.87 | 13,435.00 | |||||
15 September 2010 | 500 | 26.40 | 13,470.00 | |||||
16 September 2010 | 500 | 27.10 | 13,548.50 | |||||
17 September 2010 | 250 | 27.20 | 6,800.00 | |||||
20 September 2010 | 250 | 27.20 |
| |||||
21 September 2010 | 250 | 27.20 | 6,800.00 | |||||
22 September 2010 | 500 | 26.93 | 13,462.50 | |||||
23 September 2010 | 250 | 26.53 | 6,692.50 | |||||
24 September 2010 | 500 | 26.31 | 13,152.50 | |||||
27 September 2010 | 500 | 26.50 | 13,250.00 | |||||
29 September 2010 | 500 | 26.67 | 13,332.50 | |||||
30 September 2010 | 500 | 26.88 | 13,437.50 | |||||
01 Oktober 2010 | 250 | 27.10 | 6,775.00 | |||||
04 Oktober 2010 | 500 | 26.50 | 13,250.00 | |||||
05 Oktober 2010 | 500 | 26.00 | 13,000.00 | |||||
06 Oktober 2010 | 1000 | 26.00 | 26,000.00 | |||||
07 Oktober 2010 | 1000 | 25.48 | 25,475.00 | |||||
08 Oktober 2010 | 1000 | 26.18 | 26,182.00 | |||||
11 Oktober 2010 | 500 | 26.70 | 13,350.00 | |||||
12 Oktober 2010 | 500 | 26.80 | 13,400.00 | |||||
13 Oktober 2010 | 500 | 26.75 | 13,375.00 | |||||
14 Oktober 2010 | 500 | 26.70 | 13,350.00 | |||||
15 Oktober 2010 | 250 | 26.97 | 6,742.50 | |||||
18 Oktober 2010 | 250 | 27.94 | 6,985.00 | |||||
19 Oktober 2010 | 250 | 28.33 | 7,082.50 | |||||
20 Oktober 2010 | 250 | 28.10 | 7,025.00 | |||||
21 Oktober 2010 | 250 | 28.09 | 7,022.50 | |||||
22 Oktober 2010 | 250 | 29.20 | 7,300.00 | |||||
25 Oktober 2010 | 250 | 29.00 | 7,250.00 | |||||
26 Oktober 2010 | 250 | 29.56 | 7,390.00 | |||||
27 Oktober 2010 | 250 | 30.24 | 7,560.00 | |||||
28 Oktober 2010 | 250 | 31.80 | 7,950.00 | |||||
29 Oktober 2010 | 250 | 30.90 | 7,725.00 | |||||
01 November 2010 | 250 | 31.00 | 7,750.00 | |||||
02 November 2010 | 250 | 30.49 | 7,622.50 | |||||
03 November 2010 | 250 | 30.35 | 7,587.50 | |||||
04 November 2010 | 250 | 30.36 | 7,589.50 | |||||
05 November 2010 | 250 | 30.70 | 7,675.00 | |||||
08 November 2010 | 250 | 30.75 | 7,687.50 | |||||
09 November 2010 | 250 | 30.75 | 7,687.50 | |||||
10 November 2010 | 250 | 31.60 | 7,900.00 | |||||
11 November 2010 | 250 | 31.18 | 7,795.00 | |||||
12 November 2010 | 250 | 31.00 | 7,750.00 | |||||
15 November 2010 | 250 | 31.88 | 7,970.00 | |||||
Total |
|
| 639,988.25 |
The repurchase was undertaken by BHF-Bank, Frankfurt, via Xetra trade.
"Employee share 2010" buyback program
CEWE COLOR Holding AG
Oldenburg, 12 April 2010 - The Board of Management of CEWE COLOR Holding AG (ISIN DE 0005403901) resolved on 1 March 2010 that it would not be acquiring own company shares in accordance with § 71 Paragraph 1 No. 2 of the German Companies Act (AktG) for the issue of employee shares scheduled for the beginning of May 2010 before 12 April 2010. The share repurchase is being conducted in accordance with the safe harbour regulations pertaining to § 20a Paragraph 3 of the German Securities Trading Act (WpHG) in conjunction with (EC) Regulation No. 2273/2003, published by the Commission on 22 December 2003. Where compliance with safe harbour regulations requires, acquisition beyond this scope may be continued as appropriate until the required total number has been reached. The number of shares to be repurchased in accordance with this Board of Management resolution is in alignment with the number of shares actually required for issuing shares to the employees of the company. No more than a total of presumably up to 11,100 shares are to be repurchased.
Interim announcement
On the basis of authorisation granted at the Annual General Meeting of 28 May 2009 and on the basis of a resolution taken by the Board of Management of CEWE COLOR Holding AG on 1 March 2010, CEWE COLOR Holding AG has undertaken the following repurchase of shares in the period since 12 April 2010:
Date | Number | Average € share price | € Business volume |
12 April 2010 | 4,000 | 28,8660 | 115,464.00 |
13 April 2010 | 4,100 | 29,4100 | 120,581.00 |
14 April2010 | 3,000 | 29,529 | 88,587.00 |
Total | 11,100 | 29.25 | 324,632.00 |
The repurchase was undertaken by BHF-Bank, Frankfurt, via Xetra trade.
Archive: "Own shares" buyback program
CEWE COLOR Holding AG
Oldenburg, 12 June 2008 – The Board of Management of CEWE COLOR Holding AG (Prime Standard, ISIN DE 0005403901, security identification number: 000540390) resolved today on the basis of authorisation granted by the General meeting of 28 May 2008 with a 99.96 % vote in favour to acquire up to 438,392 own company shares in the period from 16 June 2008 to 27 November 2009.
Date | Number | Average € share price | € Business volume |
16. June 2008 | 871 | 22.90 | 19,945.90 |
17. June 2008 | 859 | 22.84 | 19,615.20 |
18. June 2008 | 841 | 22.81 | 19,185.65 |
19. June 2008 | 816 | 22.46 | 18,327.40 |
20. June 2008 | 788 | 22.75 | 17,926.05 |
23. June 2008 | 788 | 22.48 | 17,716.21 |
24. June 2008 | 201 | 22.70 | 4,502.40 |
25. June 2008 | 400 | 22.39 | 8,955.48 |
26. June 2008 | 725 | 23.27 | 16,872.27 |
27. June 2008 | 796 | 22.95 | 18,267.01 |
30. June 2008 | 801 | 23.48 | 18,807.16 |
Total June 2008 | 7,886 | 22.84 | 180,120.73 |
01. July 2008 | 831 | 23.78 | 19,765.25 |
02. July 2008 | 861 | 23.25 | 20,018.25 |
03. July 2008 | 876 | 22.14 | 19,395.25 |
04. July 2008 | 120 | 21.70 | 2,604.00 |
07. July 2008 | 850 | 22.04 | 18,732.47 |
08. July 2008 | 823 | 22.54 | 18,550.50 |
09. July 2008 | 826 | 22.68 | 18,731.86 |
10. July 2008 | 782 | 22.39 | 17,510.62 |
11. July 2008 | 684 | 22.85 | 15,627.28 |
14. July 2008 | 670 | 22.89 | 15,335.50 |
15. July 2008 | 657 | 22.74 | 14,939.33 |
16. July 2008 | 642 | 23.22 | 14,905.12 |
17. July 2008 | 100 | 23.70 | 2,370.00 |
18. July 2008 | 600 | 23.94 | 14,364.48 |
21. July 2008 | 285 | 23.99 | 6,838.01 |
Total July 2008 | 9,773 | 22.89 | 223,735.12 |
06. August 2008 | 388 | 23.22 | 9,007.61 |
07. August 2008 | 382 | 23.00 | 8,785.66 |
11. August 2008 | 375 | 23.03 | 8,637.49 |
13. August 2008 | 368 | 23.25 | 8,555.60 |
14. August 2008 | 366 | 23.23 | 8,500.68 |
15. August 2008 | 357 | 22.85 | 8,158.31 |
18. August 2008 | 353 | 22.97 | 8,109.01 |
19. August 2008 | 334 | 22.60 | 7,548.40 |
20. August 2008 | 372 | 22.74 | 8,458.20 |
21. August 2008 | 98 | 22.31 | 2,186.76 |
22. August 2008 | 387 | 22.46 | 8,690.09 |
25. August 2008 | 366 | 22.42 | 8,205.10 |
26. August 2008 | 56 | 22.37 | 1,319.83 |
27. August 2008 | 323 | 22.51 | 7,269.76 |
28. August 2008 | 380 | 22.36 | 8,498.02 |
29. August 2008 | 380 | 22.19 | 8,431.59 |
Total August 2008 | 5,288 | 22.76 | 120,362.09 |
01. September 2008 | 415 | 22.97 | 9,530.85 |
02. September 2008 | 570 | 22.85 | 13,023.30 |
03. September 2008 | 575 | 22.83 | 13,127.77 |
04. September 2008 | 599 | 22.77 | 13,683.27 |
05. September 2008 | 568 | 22.74 | 12,916.38 |
08. September 2008 | 128 | 22.47 | 2,877.03 |
09. September 2008 | 562 | 22.42 | 12,603.75 |
10. September 2008 | 612 | 21.44 | 13,124.89 |
11. September 2008 | 683 | 19.71 | 13,467.39 |
12. September 2008 | 801 | 19.08 | 15,284.20 |
15. September 2008 | 994 | 19.00 | 18,884.01 |
16. September 2008 | 1,073 | 18.94 | 20,327.45 |
17. September 2008 | 1,184 | 19.00 | 22,496.00 |
18. September 2008 | 1,200 | 18.95 | 22,738.56 |
19. September 2008 | 1,230 | 18.99 | 23,354.99 |
22. September 2008 | 1,783 | 19.00 | 33,877.00 |
23. September 2008 | 1,824 | 18.85 | 34,394.99 |
24. September 2008 | 1,902 | 18.77 | 35,697.12 |
25. September 2008 | 1,898 | 18.85 | 35,783.18 |
26. September 2008 | 1,934 | 18.52 | 35,819.03 |
29. September 2008 | 1,937 | 17.69 | 34,270.18 |
30. September 2008 | 1,808 | 15.46 | 27,958.01 |
Total September 2008 | 24,723 | 19.22 | 475,151.80 |
01. October 2008 | 1,959 | 15.85 | 31,056.61 |
02. October 2008 | 2,017 | 15.48 | 31,214.29 |
06. October 2008 | 2,345 | 13.88 | 32,539.92 |
07. October 2008 | 2,460 | 14.64 | 33,704.95 |
08. October 2008 | 2,462 | 12.63 | 31,101.22 |
09. October 2008 | 2,518 | 12.71 | 32,013.85 |
10. October 2008 | 2,594 | 11.73 | 30,427.36 |
13. October 2008 | 2,708 | 13.03 | 35,281.72 |
14. October 2008 | 1,650 | 13.57 | 22,390.01 |
15. October 2008 | 3,436 | 14.94 | 51,330.75 |
16. October 2008 | 3,669 | 13.95 | 51,183.65 |
17. October 2008 | 3,783 | 14.05 | 53,144.34 |
20. October 2008 | 3,000 | 14.42 | 43,245.00 |
21. October 2008 | 3,583 | 15.33 | 54,910.91 |
22. October 2008 | 3,704 | 15.05 | 55,755.20 |
23. October 2008 | 3,434 | 14.90 | 51,170.38 |
24. October 2008 | 3,874 | 14.95 | 57,953.49 |
27. October 2008 | 3,915 | 14.77 | 57,828.07 |
28. October 2008 | 800 | 14.63 | 11,707.52 |
29. October 2008 | 800 | 14.55 | 11,644.48 |
30. October 2008 | 800 | 14.97 | 11,987.00 |
31. October 2008 | 800 | 15.27 | 12,214.08 |
Total October 2008 | 56,311 | 14.27 | 803,795.80 |
03. November 2008 | 800 | 16.45 | 13,160.88 |
04. November 2008 | 800 | 16.91 | 13,525.04 |
05. November 2008 | 800 | 16.76 | 13,409.52 |
06. November 2008 | 800 | 16.98 | 13,581.52 |
07. November 2008 | 800 | 16.86 | 13,485.52 |
10. November 2008 | 800 | 16.64 | 13,309.04 |
11. November 2008 | 800 | 16.47 | 13,175.04 |
12. November 2008 | 800 | 16.60 | 13,281.52 |
13. November 2008 | 800 | 16.15 | 12,922.00 |
14. November 2008 | 800 | 16.11 | 12,890.00 |
17. November 2008 | 800 | 15.53 | 12,425.04 |
18. November 2008 | 800 | 15.40 | 12,318.00 |
19. November 2008 | 800 | 14.96 | 11,967.12 |
20. November 2008 | 800 | 14.75 | 11,800.00 |
21. November 2008 | 800 | 14.62 | 11,698.00 |
24. November 2008 | 800 | 14.22 | 11,375.04 |
25. November 2008 | 800 | 14.48 | 11,582.72 |
26. November 2008 | 800 | 14.64 | 11,711.04 |
27. November 2008 | 800 | 14.71 | 11,770.00 |
28. November 2008 | 800 | 14.89 | 11,908.80 |
Total November 2008 | 16,000 | 15.71 | 251,295.84 |
01. December 2008 | 800 | 14.74 | 11,794.00 |
02. December 2008 | 800 | 14.78 | 11,824.00 |
03. December 2008 | 800 | 14.71 | 11,768.00 |
04. December 2008 | 800 | 14.56 | 11,650.00 |
05. December 2008 | 645 | 14.31 | 9,228.98 |
08. December 2008 | 800 | 14.08 | 11,260.00 |
09. December 2008 | 800 | 13.78 | 11,027.52 |
10. December 2008 | 800 | 13.84 | 11,071.04 |
11. December 2008 | 800 | 13.67 | 10,935.04 |
12. December 2008 | 800 | 13.48 | 10,782.00 |
15. December 2008 | 800 | 13.63 | 10,902.00 |
16. December 2008 | 800 | 13.73 | 10,987.04 |
17. December 2008 | 800 | 13.85 | 11,076.00 |
18. December 2008 | 800 | 13.84 | 11,072.00 |
19. December 2008 | 800 | 13.97 | 11,172.00 |
22. December 2008 | 200 | 13.90 | 2,780.00 |
23. December 2008 | 200 | 14.05 | 2,810.00 |
29. December 2008 | 200 | 14.10 | 2,820.00 |
30. December 2008 | 200 | 14.00 | 2,800.00 |
Total December 2008 | 12,645 | 14.06 | 177,759.62 |
02. January 2009 | 200 | 13.90 | 2,780.00 |
05. January 2009 | 200 | 13.90 | 2,780.00 |
06. January 2009 | 200 | 14.00 | 2,800.00 |
07. January 2009 | 200 | 14.05 | 2,810.00 |
08. January 2009 | 200 | 13.98 | 2,796.00 |
09. January 2009 | 200 | 14.01 | 2,802.00 |
12. January 2009 | 200 | 13.97 | 2,794.00 |
13. January 2009 | 200 | 13.90 | 2,780.00 |
14. January 2009 | 200 | 13.68 | 2,736.00 |
15. January 2009 | 200 | 12.99 | 2,598.00 |
16. January 2009 | 200 | 13.07 | 2,614.00 |
19. January 2009 | 200 | 13.03 | 2,606.00 |
20. January 2009 | 200 | 12.94 | 2,588.00 |
21. January 2009 | 200 | 12.25 | 2,450.00 |
22. January 2009 | 600 | 12.36 | 7,416.00 |
23. January 2009 | 800 | 12.54 | 10,028.00 |
26. January 2009 | 800 | 12.41 | 9,926.00 |
27. January 2009 | 800 | 12.45 | 9,961.04 |
28. January 2009 | 800 | 12.20 | 9,760.00 |
29. January 2009 | 800 | 12.63 | 10,100.00 |
30. January 2009 | 800 | 12.79 | 10,231.04 |
Total January 2009 | 8,400 | 12.83 | 107,796.08 |
02. February 2009 | 800 | 12.98 | 10,380.00 |
03. February 2009 | 800 | 13.00 | 10,397.04 |
04. February 2009 | 800 | 13.35 | 10,677.04 |
05. February 2009 | 800 | 12.94 | 10,352.00 |
06. February 2009 | 800 | 12.95 | 10,367.04 |
09. February 2009 | 800 | 12.96 | 10,371.04 |
10. February 2009 | 800 | 12.96 | 10,370.00 |
11. February 2009 | 800 | 12.91 | 10,335.09 |
12. February 2009 | 800 | 12.98 | 10,383.04 |
13. February 2009 | 800 | 12.50 | 10,001.04 |
16. February 2009 | 771 | 12.61 | 9,720.38 |
17. February 2009 | 800 | 12.60 | 10,072.88 |
18. February 2009 | 800 | 12.68 | 10,147.28 |
19. February 2009 | 800 | 12.61 | 10,090.80 |
20. February 2009 | 800 | 12.60 | 10,078.00 |
23. February 2009 | 800 | 12.84 | 10,270.32 |
24. February 2009 | 800 | 12.81 | 10,250.00 |
25. February 2009 | 800 | 12.78 | 10,220.48 |
26. February 2009 | 800 | 13.02 | 10,419.52 |
27. February 2009 | 800 | 12.92 | 10,335.04 |
Total February 2009 | 15,971 | 12.85 | 205,237.98 |
02. March 2009 | 800 | 12.92 | 10,337.04 |
03. March 2009 | 800 | 13.04 | 10,430.00 |
04. March 2009 | 800 | 13.00 | 10,402.00 |
05. March 2009 | 800 | 13.23 | 10,583.20 |
06. March 2009 | 800 | 13.50 | 10,802.24 |
09. March 2009 | 800 | 13.71 | 10,970.00 |
10. March 2009 | 800 | 13.63 | 10,905.04 |
11. March 2009 | 800 | 13.65 | 10,932.56 |
12. March 2009 | 800 | 13.70 | 10,962.00 |
13. March 2009 | 800 | 13.76 | 11,005.04 |
17. March 2009 | 800 | 13.74 | 10,993.04 |
18. March 2009 | 800 | 14.22 | 11,372.32 |
19. March 2009 | 800 | 14.54 | 11,631.04 |
20. March 2009 | 800 | 14.87 | 11,896.88 |
23. March 2009 | 800 | 15.74 | 12,595.04 |
24. March 2009 | 800 | 15.72 | 12,575.04 |
25. March 2009 | 800 | 15.67 | 12,533.04 |
26. March 2009 | 800 | 15.88 | 12,704.00 |
27. March 2009 | 800 | 15.95 | 12,762.00 |
30. March 2009 | 800 | 15.94 | 12,759.04 |
31. March 2009 | 800 | 15.56 | 12,445.04 |
Total March 2009 | 16,800 | 14.38 | 241,597.04 |
01. April 2009 | 800 | 15.66 | 12,529.04 |
02. April 2009 | 800 | 15.89 | 12,713.36 |
03. April 2009 | 800 | 15.94 | 12,752.48 |
04. April 2009 | 800 | 16.12 | 12,895.04 |
Total April 2009 | 3.200 | 15.90 | 50,889.92 |
Total | 176,997 | 16.03 | 2,837,742.03 |
The repurchase was undertaken between 16 June 2008 and 6 April 2009 by NordLB, Hanver, via Xetra trade. A total of 176,997 own shares was repurchased.
Archive: "Employee share 2009" buyback program
CEWE COLOR Holding AG
Oldenburg, 20 April 2009 - The Board of Management of CEWE COLOR Holding AG (ISIN DE 0005403901) resolved on 9 March 2009 that it would not be acquiring own company shares in accordance with § 71 Paragraph 1 No. 2 of the German Companies Act (AktG) for the issue of employee shares scheduled for the end of April 2009 before 7 April 2009. The share repurchase is being conducted in accordance with the safe harbour regulations pertaining to § 20a Paragraph 3 of the German Securities Trading Act (WpHG) in conjunction with (EC) Regulation No. 2273/2003, published by the Commission on 22 December 2003. Where compliance with safe harbour regulations requires, acquisition beyond this scope may be continued as appropriate until the required total number has been reached. The number of shares to be repurchased in accordance with this Board of Management resolution is in alignment with the number of shares actually required for issuing shares to the employees of the company. No more than a total of up to 20,216 shares are to be repurchased.
Interim announcement
On the basis of authorisation granted at the Annual General Meeting of 28 May 2008 and on the basis of a resolution taken by the Board of Management of CEWE COLOR Holding AG on 7 April 2009, CEWE COLOR Holding AG has undertaken the following repurchase of shares in the period since 20 April 2009:
Date | Number | Average € share price | € Business volume |
20 April 2009 | 2,052 | 18.49 | 37,945.58 |
21 April 2009 | 1,562 | 18.89 | 29,512.43 |
22 April 2009 | 1,000 | 19.38 | 19,380.00 |
23 April 2009 | 1,000 | 19.97 | 19,970.00 |
24 April 2009 | 1,000 | 20.58 | 20,580.00 |
27 April 2009 | 1,000 | 19.08 | 19,075.00 |
28 April 2009 | 1,000 | 18.83 | 18,831.00 |
29 April 2009 | 1,000 | 19.25 | 19,250.00 |
30 April 2009 | 1,000 | 19.43 | 19,430.00 |
4 May 2009 | 1,000 | 19.21 | 19,210.00 |
5 May 2009 | 1,000 | 19.54 | 19,540.00 |
6 May 2009 | 1,000 | 19.85 | 19,850.00 |
7 May 2009 | 1,000 | 19.78 | 19,780.00 |
8 May 2009 | 1,000 | 18.96 | 18,965.00 |
11 May 2009 | 1,000 | 19.29 | 19,285.00 |
12 May 2009 | 1,000 | 18.81 | 18,805.00 |
13 May 2009 | 1,000 | 18.88 | 18,875.00 |
14 May 2009 | 1,000 | 19.08 | 19,075.00 |
15 May 2009 | 602 | 19.42 | 11,687.83 |
Total | 20,216 | 19.24 | 389,046.84 |
The repurchase was undertaken by BHF-Bank, Frankfurt, via Xetra trade.
Archive: Share buy-back program
November 18 – 30, 2007
CEWE COLOR Holding AG
The Board of Management of CEWE COLOR Holding AG furthermore resolved on September 18, 2007 to repurchase own company shares in the period from November 13, 2007 to November 30, 2007 in accordance with § 71 Paragraph 1 No. 2 of the German Companies Act (AktG) for the issue of employee shares scheduled for the end of 2007. The share repurchase is being conducted in accordance with the safe harbour regulations pertaining to § 20a Paragraph 3 of the German Securities Trading Act (WpHG) in conjunction with (EC) regulation No. 2273/2003 published by the Commission on December 22, 2003. The number of shares repurchased in accordance with this Board of Management resolution is in alignment with the number of shares actually required for issuing shares to the employees of the company. No more than a total of up to 20,000 shares were repurchased.
Date | Number | Average € share price | € Business volume |
28 November 2007 | 888 | 25.26 | 22,430.40 |
29 November 2007 | 1,287 | 25.50 | 32,818.50 |
30 November 2007 | 10 | 25.41 | 254.10 |
Total | 2,185 | 25.40 | 55,503.00 |
Oldenburg, November 14, 2007 – CEWE COLOR Holding AG (Prime Standard, ISDN DE 000540 3901), has repurchased a total of 299,608 own company shares on the basis of authorisation granted at the Annual General Meeting of April 26, 2007 and has hence now concluded the share buy-back program. The repurchase was undertaken by NORD/LB Norddeutsche Landesbank Girozentrale, Hanover, in the period from April 30, 2007 until November 8, 2007. The shares are also intended for possible corporate takeovers and for a possible call in.
In the period up to November 8, 2007 a total of 299,608 shares were repurchased, accounting for 778,980.80 euros of the share capital, which is approximately 4.06 % of the share capital. The shares were repurchased at an average share price of 34.48 euros per share, which totals 10,330,303.39 euros. The price per share to be paid by the company (excluding extra acquisition charges) was not permitted to exceed or fall short of the stock-exchange quotation by more than 10.0 %. The respective authoritative stock exchange quotation was the share price of the company determined in Xetra trade on the Deutsche Börse AG (or the follow-up system which replaces the Xetra system).
Archive: Share buy-back program
(April 26, 2007 – November 6, 2007)
CEWE COLOR Holding AG
Oldenburg, 27 April 2007 – The Board of Management of CEWE COLOR Holding AG (SDax; ISDN DE 0005403901) has resolved, on the basis of authorisation granted at the Annual General Meeting on 26 April 2007, to acquire up to 300,000 own company shares in the period from 26 April 2007 to 25 October 2008. At no point in time may more than 10% of the registered share capital of the company be exceeded.
CEWE COLOR Holding AG did not hold any own company shares prior to the commencement of the share buy-back program. The registered share capital of the company amounts to EUR 19,188,052.00 and is made up of 7,380,000 denominated bearer shares and 20 denominated registered shares, comprising an arithmetical proportion of the registered share capital of EUR 2.60 per share respectively. The calling in of own company shares means that at present none of the shares are held by the company. The 300,000 own company shares are intended for possible corporate takeovers, for the stock option plan launched in September 2005, for employee shares and for another call-in.
The equivalent value per share to be paid by the company (excluding extra acquisition charges) may not exceed or fall short of the stock-exchange quotation by more than 10 %. The respective authoritative stock exchange quotation is the share price of the company determined in Xetra trade on the Deutsche Börse AG (or the follow-up system which replaces the Xetra system). The share buy-back is being conducted by NORD/LB. The bank will reach a decision on the point in time of acquisition of the company's own shares independently of the company and will not be influenced by the company on taking its decision. The repurchase of shares in accordance with this Board of Management resolution is being conducted on observance of § 20a WpHG (German Securities Trading Act). Acquisition is to be conducted at the best price and on protection of interests. Not more than 25% of the average daily trading volume of the last 20 stock-exchange trading days prior to the acquisition date may be acquired on any given day.
Information on the current status and the procedure of the share buy-back program is regularly published on the CEWE COLOR website.
- interim announcement -
On the basis of authorisation granted at the Annual General Meeting of 26 April 2007 and on the basis of a resolution taken by the Board of Management of CEWE COLOR Holding AG (SDax; ISDN DE 0005403901), CEWE COLOR Holding AG has undertaken the repurchase of shares in the period since 27 April 2007 as follows:
Date | Number | Average € share price | € Business volume |
30. April 2007 | 2,519 | 38.71 | 97.510,49 |
Total April 2007 | 2,519 | 38.71 | 97.510,49 |
02. Mai 2007 | 2,547 | 39.41 | 100,377.27 |
03. Mai 2007 | 2,448 | 39.02 | 95,520.96 |
04. Mai 2007 | 2,435 | 39.09 | 95,184.15 |
07. Mai 2007 | 2,477 | 39.11 | 96,875.47 |
08. Mai 2007 | 2,500 | 39.06 | 97,650.00 |
09. Mai 2007 | 2,549 | 39.05 | 99,538.45 |
10. Mai 2007 | 2,426 | 38.60 | 93,643.60 |
11. Mai 2007 | 2,102 | 37.86 | 79,581.72 |
