
Main facts on the share of CEWE COLOR
(Status: April 2010)
Main facts | |
Address of Company | CEWE COLOR Holding AG |
Country | Germany |
Reuters | CWCG.DE |
Bloomberg | CWC GR |
ISIN-No. | DE 0005403901 |
Emission volume | 6.000.020 |
Stock market placing | Frankfurt |
Trade consultant | CB Seydler, Frankfurt |
Take-up of stock exchange listing | March 24, 1993 |
Stock exchange abbreviation | CWC |
Emission price | 335,-- DM (per 50,-- DM share) |
Stock market segment | SDAX |
Share capital | 19,188.052.00 € |
Number of shares | 7,380,020 |
Denomination | 2,60 € |
