
Key figures on the share of CEWE COLOR
Balance Sheet according to IAS | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Consolidated sales (in Euro millions) | 416.2 | 428.5 | 431.1 | 396.0* | 413.5 | 420.0 | 409.8 |
No. of colour prints (in million units) | 3,402 | 3,534 | 3,433 | 2,879 | 2,792 | 2,615 | 2,594 |
of which: | |||||||
- photos from films (in millions) | 3,232 | 3,025 | 2,603 | 1,765 | 1,277 | 829 | 558 |
- digital prints inkl. CEWE | 170.3 | 508.6 | 829.8 | 1,114.4 | 1,514.5 | 1,786 | 2,036 |
CEWE PHOTOBOOK (in millions) | - | - | 0.07 | 0.53 | 1.52 | 2.64 | 3.64 |
Investments (in Euro millions) | 40.6 | 37.2 | 36.2 | 32.5 | 35.5 | 33.3 | 27.4 |
Depreciation (in Euro millions) | 42.9 | 44.3 | 39.9 | 36.8 | 38.5 | 40.4 | 37.2 |
Balance sheet total (in Euro millions) | 250.3 | 260.7 | 261.3 | 257.4 | 264.8 | 261.9 | 268.6 |
Employees (shown as full-time) | 3,906 | 3,829 | 3,730 | 3,131 | 3.124 | 2.921 | 2,724 |
Result before taxes (EBT) (in Euro millions) | 13.2 | 14.2 | 25.5 | 21.1 | 12.8 | 10.6 | 16.8 |
Result after taxes (in Euro millions) | 3.6 | 1.2 | 11.5 | 17.9** | 5.9 | 7.0 | 6.7 |
Result after DVFA/SG per share (Euro) | 0.41 | 0.04 | 1.29 | 2.61 | 0.83 | 1.01 | 1.00 |
Cash Flow (in Euro millions) | 46.5 | 45.4 | 51.4 | 54.7 | 44.4 | 47.5 | 44.0 |
Cash Flow per share (Euro) | 7.75 | 7.57 | 8.56 | 7.41 | 6.01 | 6.43 | 5.96 |
Free Cash Flow (in Euro milliions) | 5.9 | 8.2 | 15.2 | 22.2 | 8.9 | 14.1 | 16.6 |
Dividend per share | 0.80 | 0.60 | 1.20 | 1.20 | 1.20 | 1.00 | 1.05 |
* Figure for previous year adjusted due to reclassification
** Incl. non-recurring tax effect to the amount of approx. EUR 9.7 million
