
Directors' Dealings - Notification about business dealings of executive staff according to § 15a WpHG
2007
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business volume in € |
Chairman of the Board of Management of CEWE COLOR Holding AG | 10.12.2007, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 8,531 | 27.50 | 234,602.50 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 10.12.2007, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 532 | 27.49 | 14,624.68 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 10.12.2007, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 240 | 27.47 | 6,592.80 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 10.12.2007, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 197 | 27.46 | 5,409.62 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 07.12.2007, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 600 | 26.90 | 16,140.00 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 16.4.2007, Frankfurt | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE 0005403901 | Buy | 250 | 39.35 | 9,837.50 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 16.4.2007, Frankfurt | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE 0005403901 | Buy | 250 | 39.31 | 9,827.50 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 16.4.2007, Frankfurt | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE 0005403901 | Buy | 250 | 39.46 | 9,865.00 |
Chairman of the Board of Management of CEWE COLOR Holding AG | 16.4.2007, Frankfurt | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE 0005403901 | Buy | 250 | 39.49 | 9,872.50 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 30.3.2007, Frankfurt, off-exchange | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 6,730 | 43.94 | 295,716.20 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 29.3.2007, Frankfurt, off-exchange | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 3,277 | 44.02 | 144,253.54 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 20.3.2007, Frankfurt, off-exchange | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 5,000 | 42.46 | 212,300.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 19.3.2007, Frankfurt, off-exchange | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 5,000 | 42.728 | 213,640.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 16.3.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 500 | 41.44 | 20,720.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 16.3.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 350 | 41.50 | 14,525.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 14.3.2007, Berlin | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 1,000 | 39.49 | 39,490.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 14.3.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 2,850 | 40.00 | 114,000.00 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 14.3.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 293 | 39.50 | 11,573.50 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 2.2.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Sale | 183 | 35.72 | 6,536.76 |
Chairman of the Supervisory Board of CEWE COLOR Holding AG | 1.2.2007, Xetra | Hubert Rothärmel | CEWE COLOR share | 540390/DE 0005403901 | Buy | 183 | 34.90 | 6,386.70 |
2006
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business Volume in € |
There were no reportable securities transactions performed in 2006. | ||||||||
2005
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business Volume in € |
Chairman of the Supervisory Board of cewe color Holding AG | 11/23/05, Frankfurt | Hubert Rothärmel | cewe color share | 540390/DE 0005403901 | Sale | 75,000 | 35.25 | 2,643,750.00 |
The business location of the CEWE COLOR Holding AG is:
CEWE COLOR Holding AG
Meerweg 30-32
D-26133 Oldenburg
Last Change: March 23, 2007
