
Directors' Dealings - Notification about business dealings of executive staff according to § 15a WpHG
In accordance with an amended version of § 15 a of the WpHG (German Securities Trading Act) which entered into force on 30th October 2004, members of the Board of Management and the Supervisory Board of companies and executives of such companies are obliged to officially notify the company and the Bundesanstalt für Finanzdienstleistungen (Federal Institute for Financial Services Supervision) of any acquisition or sale of company securities if the sum total of such transactions for any given year exceeds 5,000 euros. Duty of disclosure also applies on exercising subscription warrants granted within the scope of a Stock Option Plan. In addition spouses, registered common-law spouses, children entitled to maintenance and any other relatives who have lived in the same household for at least one year at the point in time in which the transaction was concluded are also subject to duty of disclosure
In accordance with § 15a Paragraph 2 of the German Securities Trading Act, CEWE COLOR has to at least publish the following information:
- Type of transaction: purchase or sale
- Name and position of the registrant
- Security classification
- Place and date of the conclusion of a business transaction
- Price, number and nominal value of the securities
- Business volume
The notification obligation is to be fulfilled on the website for a period of at least one month. We comply with our obligation and inform you on reportable securities transactions in accordance with § 15a of the German Securities Trading Act as follows:
2011
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business volume in € |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/19/2011, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Sell | 4,500 | 34.427 | 154,921.21 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 03/31/2011, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Sell | 1,380 | 31.25 | 43,125.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 03/30/2010, Frankfurt | Harald Pirwitz | CEWE COLOR share | 540390/DE 0005403901 | Sell | 1,000 | 31.25 | 31,250.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 03/29/2010, Frankfurt | Harald Pirwitz | CEWE COLOR share | 540390/DE | Sell | 1,000 | 30.935 | 30,935.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 03/29/2011, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Sell | 620 | 30.85 | 19,127.00 |
2010
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business volume in € |
Member of the Supervisory Board of CEWE COLOR Holding AG | 11/26/2010, off-exchange | Dr. Joh. Christian Jacobs | CEWE COLOR share | 540390/DE 0005403901 | Sell | 80,000 | 33.80 | 2,704,000.00 |
Member of the Supervisory Board of CEWE COLOR Holding AG | 10/28/2010, Xetra | Dr. Joh. Christian Jacobs | CEWE COLOR share | 540390/DE 0005403901 | Sell | 8,025 | 31.207 | 250,436.18 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 06/03/2010, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Sell | 1.000 | 28.66 | 28,660.00 |
Managing Director of the Neumüller CEWE COLOR Foundation | 03/11/2010, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 500 | 26.92 | 13,460.00 |
2009
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business volume in € |
Managing Director of the Neumüller CEWE COLOR Foundation | 04/14/2009, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 50 | 17.02 | 851.00 |
Managing Director of the Neumüller CEWE COLOR Foundation | 04/14/2009, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 450 | 17.02 | 7,659.00 |
Managing Director of the Neumüller CEWE COLOR Foundation | 04/14/2009, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 50 | 17.02 | 851.00 |
Managing Director of the Neumüller CEWE COLOR Foundation | 04/14/2009, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 500 | 17.06 | 8,530.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 04/07/2009, Munich | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 610 | 16.50 | 10,065.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 04/07/2009, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 1,390 | 16.49 | 22,921.10 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 03/18/2009, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 2,000 | 14.263 | 28,526.00 |
2008
Status | Trading day and place | Reportable person | Classification of Security | Security no./ISIN | Type of business | # of shares | Share price in € | Business volume in € |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 09/30/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 1,500 | 15.885 | 23,827.50 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 09/12/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 2,000 | 19.20 | 38,400.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/27/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 901 | 24.00 | 21,624.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/27/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 604 | 24.14 | 14,580.56 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/26/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 2,000 | 23.50 | 47,000.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/26/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 495 | 23.26 | 11,513.70 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/22/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 2,087 | 24.51 | 51,152.37 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/07/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 1,013 | 25.05 | 25,375.65 |
Managing Director of the Neumüller CEWE COLOR Foundation | 05/05/2008, Xetra | Dr. Michael Fries | CEWE COLOR share | 540390/DE | Buy | 1,000 | 25.67 | 25,670.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 05/02/2008, Xetra | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 900 | 25.05 | 22,545.00 |
Natural person in close relationship | 04/28/2008, Xetra | Juliane Wefers | CEWE COLOR share | 540390/DE | Buy | 500 | 24.90 | 12,450.00 |
Member of the Managing Board of CEWE COLOR Holding AG | 04/28/2008, Xetra | Michael Wefers | CEWE COLOR share | 540390/DE | Buy | 253 | 24.90 | 6,299.70 |
Member of the Managing Board of CEWE COLOR Holding AG | 04/25/2008, Frankfurt | Michael Wefers | CEWE COLOR share | 540390/DE | Buy | 247 | 25.00 | 6,175.00 |
Member of the Board of Management of the Neumüller CEWE COLOR Foundation | 04/25/2008, Frankfurt | Harald Pirwitz | CEWE COLOR share | 540390/DE | Buy | 2,000 | 24.84 | 49,680.00 |
Chairman of the Managing Boards of CEWE COLOR Holding AG | 04/25/2008, Frankfurt | Dr. Reiner Fageth | CEWE COLOR share | 540390/DE | Buy | 2,800 | 24.7056 | 69,175.68 |
Chairman of the Managing Boards of CEWE COLOR Holding AG | 04/18/2008, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 1,600 | 23.08 | 36,928.00 |
Chairman of the Managing Boards of CEWE COLOR Holding AG | 04/17/2008, Xetra | Dr. Rolf Hollander | CEWE COLOR share | 540390/DE | Buy | 22,675 | 21.3367 | 483,809.67 |
Member of the Managing Board of CEWE COLOR Holding AG | 04/17/2008, Xetra | Andreas F.L. Heydemann | CEWE COLOR share | 540390/DE | Buy | 3,000 | 21.40 | 64,213.80 |
Member of the Managing Board of CEWE COLOR Holding AG | 04/16/2008, Xetra | Andreas F.L. Heydemann | CEWE COLOR share | 540390/DE | Buy | 2,000 | 20.38 | 40,762.13 |
Managing Director of the Neumüller CEWE COLOR Foundation | 04/16/2008, Xetra | Dr. Olaf Holzkämper | CEWE COLOR share | 540390/DE | Buy | 1,000 | 20.20 | 20,200.00 |
Natural person in close relationship | 04/16/2008, Hamburg | Juliane Wefers | CEWE COLOR share | 540390/DE | Buy | 500 | 20.49 | 10,245.00 |
Member of the Managing Board of CEWE COLOR Holding AG | 04/16/2008, Hamburg | Michael Wefers | CEWE COLOR share | 540390/DE | Buy | 500 | 20.49 | 10,245.00 |
Show archive
The business location of the CEWE COLOR Holding AG is:
CEWE COLOR Holding AG
Meerweg 30-32
D-26133 Oldenburg
Last Change: September 30, 2008
